Products › Nipples
Nipples
Stainless steel nipples made to ASTM A733 from ASTM A312 pipe, threaded both ends as standard. Below are the close and short lengths and the weight per piece for every size and length, in schedule 40, 80, 160 and XXS.
The range
ASTM A733Made from ASTM A312 pipe to ASTM A733, in schedule 40, 80, 160 and XXS.
Standard nipples are threaded both ends (T.B.E.). Also available threaded one end (T.O.E.), beveled one end (B.O.E.), plain both ends (P.B.E.), and in many other dimensions.
- ASTM A733, from ASTM A312 pipe
- SCH 40 / SCH 80 / SCH 160 / SCH XXS
- T.B.E. standard; T.O.E., B.O.E. and P.B.E. available
- Close and short patterns through 12″ lengths
Schedule 40 & 80
NPS 1/8″ to 6″Schedule 40 NPS 1/8″ to 6″ — lengths close through 12″, weight per piece
| NPS | Nipple length | Weight per piece (lb) by length | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close | Short | 3/4–1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 4 1/2″ | 5″ | 5 1/2″ | 6″ | 8″ | 10″ | 12″ | |
| 1/8 | 3/4 | 1 1/2 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.16 | 0.20 | 0.24 |
| 1/4 | 7/8 | 1 1/2 | 0.04 | 0.05 | 0.07 | 0.09 | 0.11 | 0.12 | 0.14 | 0.16 | 0.18 | 0.19 | 0.21 | 0.28 | 0.35 | 0.42 |
| 3/8 | 1 | 1 1/2 | 0.05 | 0.07 | 0.09 | 0.12 | 0.14 | 0.17 | 0.19 | 0.21 | 0.24 | 0.26 | 0.28 | 0.38 | 0.47 | 0.57 |
| 1/2 | 1 1/8 | 1 1/2 | 0.07 | 0.11 | 0.14 | 0.18 | 0.21 | 0.25 | 0.28 | 0.32 | 0.35 | 0.39 | 0.43 | 0.57 | 0.71 | 0.85 |
| 3/4 | 1 3/8 | 2 | — | 0.14 | 0.19 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.47 | 0.52 | 0.57 | 0.75 | 0.94 | 1.13 |
| 1 | 1 1/2 | 2 | — | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 | 0.77 | 0.84 | 1.12 | 1.40 | 1.68 |
| 1 1/4 | 1 5/8 | 2 1/2 | — | 0.28 | 0.38 | 0.47 | 0.57 | 0.66 | 0.76 | 0.85 | 0.95 | 1.04 | 1.14 | 1.52 | 1.89 | 2.27 |
| 1 1/2 | 1 3/4 | 2 1/2 | — | 0.34 | 0.45 | 0.57 | 0.68 | 0.79 | 0.91 | 1.02 | 1.13 | 1.25 | 1.36 | 1.81 | 2.27 | 2.72 |
| 2 | 2 | 2 1/2 | — | — | 0.61 | 0.76 | 0.91 | 1.07 | 1.22 | 1.37 | 1.52 | 1.67 | 1.83 | 2.44 | 3.04 | 3.65 |
| 2 1/2 | 2 1/2 | 3 | — | — | — | 1.21 | 1.45 | 1.69 | 1.93 | 2.17 | 2.41 | 2.66 | 2.90 | 3.86 | 4.83 | 5.79 |
| 3 | 2 5/8 | 3 | — | — | — | 1.58 | — | 2.21 | 2.53 | 2.84 | 3.16 | 3.47 | 3.79 | 5.05 | 6.31 | 7.58 |
| 4 | 2 7/8 | 4 | — | — | — | — | 2.70 | — | 3.60 | 4.05 | 4.50 | 4.95 | 5.40 | 7.19 | 8.99 | 10.79 |
| 5 | 3 | 4 | — | — | — | — | 3.66 | — | 4.87 | 5.48 | 6.09 | 6.70 | 7.31 | 9.75 | 12.18 | 14.62 |
| 6 | 3 1/8 | 4 | — | — | — | — | 4.74 | — | 6.32 | 7.11 | 7.90 | 8.69 | 9.49 | 12.65 | 15.81 | 18.97 |
Weights per piece in pounds for stainless steel nipples, schedule 40.
Schedule 80 NPS 1/8″ to 6″ — lengths close through 12″, weight per piece
| NPS | Nipple length | Weight per piece (lb) by length | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close | Short | 3/4–1″ | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 4 1/2″ | 5″ | 5 1/2″ | 6″ | 8″ | 10″ | 12″ | |
| 1/8 | 3/4 | 1 1/2 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.09 | 0.10 | 0.12 | 0.13 | 0.14 | 0.16 | 0.21 | 0.26 | 0.31 |
| 1/4 | 7/8 | 1 1/2 | 0.04 | 0.07 | 0.09 | 0.11 | 0.13 | 0.16 | 0.18 | 0.20 | 0.22 | 0.25 | 0.27 | 0.36 | 0.45 | 0.54 |
| 3/8 | 1 | 1 1/2 | 0.06 | 0.09 | 0.12 | 0.15 | 0.18 | 0.22 | 0.25 | 0.28 | 0.31 | 0.34 | 0.37 | 0.49 | 0.62 | 0.74 |
| 1/2 | 1 1/8 | 1 1/2 | 0.09 | 0.14 | 0.18 | 0.23 | 0.27 | 0.32 | 0.36 | 0.41 | 0.45 | 0.50 | 0.54 | 0.73 | 0.91 | 1.09 |
| 3/4 | 1 3/8 | 2 | 0.12 | 0.18 | 0.25 | 0.31 | 0.37 | 0.43 | 0.49 | 0.55 | 0.61 | 0.68 | 0.74 | 0.98 | 1.23 | 1.47 |
| 1 | 1 1/2 | 2 | — | 0.27 | 0.36 | 0.45 | 0.54 | 0.63 | 0.72 | 0.81 | 0.91 | 1.00 | 1.09 | 1.45 | 1.81 | 2.17 |
| 1 1/4 | 1 5/8 | 2 1/2 | — | 0.37 | 0.50 | 0.62 | 0.75 | 0.87 | 1.00 | 1.12 | 1.25 | 1.37 | 1.50 | 2.00 | 2.50 | 3.00 |
| 1 1/2 | 1 3/4 | 2 1/2 | — | 0.45 | 0.61 | 0.76 | 0.91 | 1.06 | 1.21 | 1.36 | 1.51 | 1.66 | 1.82 | 2.42 | 3.03 | 3.63 |
| 2 | 2 | 2 1/2 | — | — | 0.84 | 1.05 | 1.26 | 1.46 | 1.67 | 1.88 | 2.09 | 2.30 | 2.51 | 3.35 | 4.19 | 5.02 |
| 2 1/2 | 2 1/2 | 3 | — | — | — | 1.60 | 1.92 | 2.23 | 2.55 | 2.87 | 3.19 | 3.51 | 3.83 | 5.11 | 6.38 | 7.66 |
| 3 | 2 5/8 | 3 | — | — | — | 2.14 | — | 2.99 | 3.42 | 3.84 | 4.27 | 4.70 | 5.13 | 6.83 | 8.54 | 10.25 |
| 4 | 2 7/8 | 4 | — | — | — | — | 3.75 | — | 4.99 | 5.62 | 6.24 | 6.87 | 7.49 | 9.99 | 12.48 | 14.98 |
| 5 | 3 | 4 | — | — | — | — | 5.20 | — | 6.93 | 7.79 | 8.66 | 9.52 | 10.39 | 13.85 | 17.32 | 20.78 |
| 6 | 3 1/8 | 4 | — | — | — | — | 7.14 | — | 9.52 | 10.71 | 11.90 | 13.09 | 14.29 | 19.05 | 23.81 | 28.57 |
Weights per piece in pounds for stainless steel nipples, schedule 80.
Schedule 160 & XXS
NPS 1/2″ to 2″Schedule 160 NPS 1/2″ to 2″ — lengths 1 1/2″ to 6″, weight per piece
| NPS | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 4 1/2″ | 5″ | 5 1/2″ | 6″ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.16 | 0.22 | 0.27 | 0.33 | 0.38 | 0.43 | 0.49 | 0.54 | 0.60 | 0.65 |
| 3/4 | 0.24 | 0.32 | 0.40 | 0.48 | 0.56 | 0.65 | 0.73 | 0.81 | 0.89 | 0.97 |
| 1 | 0.36 | 0.47 | 0.59 | 0.71 | 0.83 | 0.95 | 1.07 | 1.19 | 1.30 | 1.42 |
| 1 1/4 | 0.47 | 0.63 | 0.78 | 0.94 | 1.10 | 1.26 | 1.41 | 1.57 | 1.73 | 1.88 |
| 1 1/2 | 0.61 | 0.81 | 1.01 | 1.21 | 1.42 | 1.62 | 1.82 | 2.02 | 2.23 | 2.43 |
| 2 | — | 1.24 | 1.55 | 1.86 | 2.17 | 2.48 | 2.79 | 3.10 | 3.41 | 3.72 |
Weights per piece in pounds for stainless steel nipples, schedule 160.
Schedule XXS NPS 1/2″ to 2″ — lengths 1 1/2″ to 6″, weight per piece
| NPS | 1 1/2″ | 2″ | 2 1/2″ | 3″ | 3 1/2″ | 4″ | 4 1/2″ | 5″ | 5 1/2″ | 6″ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.21 | 0.29 | 0.36 | 0.43 | 0.50 | 0.57 | 0.64 | 0.71 | 0.79 | 0.86 |
| 3/4 | 0.31 | 0.41 | 0.51 | 0.61 | 0.71 | 0.81 | 0.92 | 1.02 | 1.12 | 1.22 |
| 1 | 0.46 | 0.61 | 0.76 | 0.91 | 1.07 | 1.22 | 1.37 | 1.52 | 1.68 | 1.83 |
| 1 1/4 | 0.65 | 0.87 | 1.09 | 1.30 | 1.52 | 1.74 | 1.96 | 2.17 | 2.39 | 2.61 |
| 1 1/2 | 0.80 | 1.07 | 1.34 | 1.60 | 1.87 | 2.14 | 2.40 | 2.67 | 2.94 | 3.20 |
| 2 | — | 1.50 | 1.88 | 2.26 | 2.63 | 3.01 | 3.39 | 3.76 | 4.14 | 4.51 |
Weights per piece in pounds for stainless steel nipples, schedule XXS (double extra strong).
Need a length or end combination that is not listed?
Specifications can be customised at your request.