Products › Fasteners & Hangers
Fasteners & hangers
Stainless steel fasteners and hangers, from bolts and screws through pipe supports, strut components, wire rope and chain. Below are the reference charts we work from — self-drilling capacities, weight charts, thread charts and the bolt-up charts for flanges Class 150 to 2500.
The range
Stainless steelNine families of fasteners and hangers, led by stainless steel to combat corrosion and prevent fastener failure.
Alongside the catalogue range, supports, hangers, clips and fixings can be stamped and formed on our own tooling, supplied bagged with the fixing and labelled under your own SKU scheme.
- Bolts, screws, socket and set screws
- Nuts, washers, machine and tapping screws
- Threaded rod, studs, eye bolts and bent bolts
- Pipe supports, clamps, straps and strut components
- Wire rope and chain with accessories
- 18-8 (300 series) and 410 stainless; 316 on request
What we carry
Nine families| Family | Covers |
|---|---|
| Bolts, screws & socket products | Hex and structural bolts, machine bolts, socket screws and set screws |
| Nuts & washers | Finished, jam, heavy and coupling nuts; nylon insert, slotted, wing, cap and square nuts; lock, flat, finishing and compression washers |
| Machine & tapping screws | Machine screws and self-tapping screws across the standard head styles |
| Self-drilling screws | 410 stainless, with neoprene or EPDM bonded sealing washers available |
| Threaded rods, studs & forged eye bolts | Threaded rod from 6-32 to 2-4.5, studs and forged eye bolts |
| Bent bolts, pins, nails & hinges | Bent bolts and eye bolts, pins, nails, and continuous hinges |
| Pipe supports | Clevis hangers and U-bolts, sized 1/2″ to 30″ |
| Pipe clamps, straps & strut components | Swivel bands, coach screws, rod couplings, riser clamps, straps, three-bolt pipe clamps, beam clamps, strut channel, strut pipe clamps, spring nuts and strut nuts |
| Wire rope, chain & accessories | Wire rope with clips, thimbles, swage sleeves, swivel bolt snaps and turnbuckles; NACM standard chain in 316L, long link in 304L, lifting chain in 316L, sash chain in 302 and twist link in 304 |
Can't find what you need? Ask — the catalogue range above is what is stocked, not the limit of what can be supplied.
Selection charts
By productSelf-drilling screws — drilling capacity 410 stainless — sizes #6 to #14
| Nominal size | Point style | Recommended panel thickness | Recommended drill speed (rpm) |
|---|---|---|---|
| #6 | N°2 | 0.059″ - 0.083″ | 2,500 Max. |
| #8 | N°2 | 0.059″ - 0.110″ | 2,500 Max. |
| #8 | N°3 | 0.098″ - 0.142″ | 2,500 Max. |
| #10 | N°2 | 0.059″ - 0.142″ | 2,500 Max. |
| #10 | N°3 | 0.110″ - 0.177″ | 2,500 Max. |
| #12 | N°3 | 0.110″ - 0.209″ | 1,800 Max. |
| #12 | N°4 | 0.177″ - 0.354″ | 1,800 Max. |
| #14 | N°3 | 0.110″ - 0.248″ | 1,800 Max. |
Drilling capacity standard for 410 stainless steel self-drilling screws. Also available with neoprene or EPDM bonded sealing washers.
Diameter & thread pitch conversion NC / NF / UN / metric — #1 through 3″
| National Coarse (NC) | National Fine (NF) | Unified (UN) | Metric (approx.) |
|---|---|---|---|
| 1-64 | 1-72 | — | M2 |
| 3-48 | 3-56 | — | M2.5 |
| 4-40 | 4-48 | — | M3 |
| 6-32 | 6-40 | — | M3.5 |
| 8-32 | 8-36 | — | M4 |
| 10-24 | 10-32 | — | M5 |
| 12-24 | 12-28 | — | — |
| 1/4-20 | 1/4-28 | — | M6 |
| 5/16-18 | 5/16-24 | — | M8 |
| 3/8-16 | 3/8-24 | — | M10 |
| 7/16-14 | 7/16-20 | — | — |
| 1/2-13 | 1/2-20 | — | M12 |
| 9/16-12 | 9/16-18 | — | M14 |
| 5/8-11 | 5/8-18 | — | M16 |
| 3/4-10 | 3/4-16 | — | M20 |
| 7/8-9 | 7/8-14 | — | M22 |
| 1-8 | 1-12 | — | M24 |
| 1 1/8-7 | 1 1/8-12 | 1 1/8-8 | M30 |
| 1 1/4-7 | 1 1/4-12 | 1 1/4-8 | M32 |
| 1 3/8-6 | — | 1 3/8-8 | — |
| 1 1/2-6 | — | 1 1/2-8 | M36 |
| 1 3/4-5 | — | 1 3/4-8 | — |
| 2-4.5 | — | 2-8 | — |
| 2 1/2-4 | — | 2 1/2-8 | — |
| 3-4 | — | 3-8 | — |
Reference chart. Metric equivalents are approximate.
Threaded rod — weight per foot 19 diameters, 6-32 to 2-4.5
| Diameter – threads per inch | Weight (lb/ft) |
|---|---|
| 6-32 | 0.036 |
| 7/16-14 | 0.40 |
| 1 1/4-7 | 3.54 |
| 8-32 | 0.054 |
| 1/2-13 | 0.54 |
| 1 3/8-6 | 4.23 |
| 10-24 | 0.069 |
| 5/8-11 | 0.83 |
| 1 1/2-6 | 5.12 |
| 10-32 | 0.074 |
| 3/4-10 | 1.25 |
| 1 3/4-5 | 6.35 |
| 1/4-20 | 0.12 |
| 7/8-9 | 1.70 |
| 2-4.5 | 9.12 |
| 5/16-18 | 0.20 |
| 1-8 | 2.23 |
| 3/8-16 | 0.29 |
| 1 1/8-7 | 2.81 |
Approximate weights. Studs and forged eye bolts are also carried; dimensions on request.
Continuous hinges Six patterns — 72″ lengths
| Inches open | Gauge | Length | Pin | Knuckle | Lb each |
|---|---|---|---|---|---|
| 1 1/16 | 037 | 72″ | .100 | .500 | 1.25 |
| 1 1/2 | 037 | 72″ | .100 | .500 | 1.50 |
| 1 1/2 | 060 | 72″ | .125 | .500 | 2.50 |
| 2 | 060 | 72″ | .125 | .500 | 3.58 |
| 2 1/2 | 060 | 72″ | .125 | .500 | 3.80 |
| 3 | 075 | 72″ | .250 | 1.00 | 7.00 |
Neither leaf swaged; leaves lay flat in the same plane in the open position. Other sizes available on request. Bent bolts, eye bolts, pins and nails are also carried; dimensions on request.
Pipe supports — clevis hangers & U-bolts Pipe sizes 1/2″ to 30″
Clevis hangers
| Pipe size | A | B | C | D | E | Max. rec. load (lb) | Lb per 100 pieces |
|---|---|---|---|---|---|---|---|
| 1/2 | 3/8 | 2 1/8 | 1 5/8 | 3/8 | 1/4 | 610 | 15 |
| 3/4 | 3/8 | 2 3/8 | 1 13/16 | 1/2 | 1/4 | 610 | 16 |
| 1 | 3/8 | 2 3/4 | 2 | 5/8 | 1/4 | 610 | 18 |
| 1 1/4 | 3/8 | 3 1/4 | 2 13/32 | 3/4 | 1/4 | 610 | 27 |
| 1 1/2 | 3/8 | 3 15/16 | 2 29/32 | 1 1/8 | 1/4 | 610 | 32 |
| 2 | 3/8 | 4 1/2 | 3 1/4 | 1 1/8 | 1/4 | 610 | 36 |
| 2 1/2 | 1/2 | 5 1/4 | 3 3/4 | 1 1/8 | 5/16 | 1130 | 58 |
| 3 | 1/2 | 6 | 4 3/16 | 1 1/4 | 5/16 | 1130 | 64 |
| 3 1/2 | 1/2 | 6 9/16 | 4 1/2 | 1 1/4 | 5/16 | 1130 | 110 |
| 4 | 5/8 | 7 3/4 | 5 7/16 | 1 13/16 | 3/8 | 1400 | 113 |
| 5 | 5/8 | 9 3/4 | 6 13/16 | 2 | 1/2 | 1400 | 210 |
| 6 | 3/4 | 11 3/4 | 8 1/4 | 2 11/16 | 1/2 | 1900 | 320 |
| 8 | 3/4 | 14 3/16 | 9 5/8 | 3 1/4 | 5/8 | 2000 | 490 |
| 10 | 7/8 | 16 1/2 | 10 7/8 | 3 1/4 | 3/4 | 3600 | 890 |
| 12 | 7/8 | 18 5/8 | 12 | 3 1/16 | 3/4 | 3800 | 1090 |
| 14 | 1 | 21 3/4 | 14 1/2 | 3 15/16 | 7/8 | 4200 | 1480 |
| 16 | 1 | 24 | 15 3/4 | 4 | 7/8 | 4800 | 2010 |
| 18 | 1 | 26 3/4 | 17 1/2 | 4 11/16 | 1 | 4800 | 2260 |
| 20 | 1 1/4 | 30 | 19 11/16 | 5 3/8 | 1 | 4800 | 3970 |
| 24 | 1 1/4 | 34 | 21 3/4 | 5 1/2 | 1 1/4 | 4800 | 4930 |
| 26 | 1 1/4 | 36 | 23 3/4 | 5 1/2 | 1 1/4 | 4800 | 5700 |
| 30 | 1 1/4 | 39 | 23 5/8 | 4 | 1 1/4 | 6000 | 6200 |
U-bolts
| Pipe size | Rod dia. D | L | C | T | Lb per 100 pieces |
|---|---|---|---|---|---|
| 1/2 | 1/4 | 3 1/4 | 15/16 | 2 3/8 | 7.5 |
| 3/4 | 1/4 | 3 5/16 | 1 1/8 | 2 3/8 | 8.0 |
| 1 | 1/4 | 3 7/16 | 1 3/8 | 2 3/8 | 8.1 |
| 1 1/4 | 3/8 | 3 3/4 | 1 11/16 | 2 1/2 | 21.7 |
| 1 1/2 | 3/8 | 4 | 2 | 2 1/2 | 23.6 |
| 2 | 3/8 | 4 1/2 | 2 7/16 | 2 1/2 | 26.6 |
| 2 1/2 | 1/2 | 5 1/4 | 2 15/16 | 3 | 57.9 |
| 3 | 1/2 | 5 13/16 | 3 9/16 | 3 | 64.7 |
| 3 1/2 | 1/2 | 6 5/16 | 4 1/16 | 3 | 70.3 |
| 4 | 1/2 | 6 13/16 | 4 9/16 | 3 | 76.5 |
| 5 | 1/2 | 7 13/16 | 5 5/8 | 3 | 88.3 |
| 6 | 5/8 | 9 1/2 | 6 3/4 | 3 3/4 | 165.1 |
| 8 | 5/8 | 11 1/2 | 8 3/4 | 3 3/4 | 200.6 |
| 10 | 3/4 | 13 13/16 | 10 7/8 | 4 | 364.6 |
| 12 | 7/8 | 16 1/16 | 12 7/8 | 4 1/4 | 562.0 |
| 14 | 7/8 | 17 5/16 | 14 1/8 | 4 1/4 | 606.7 |
| 16 | 7/8 | 19 5/16 | 16 1/8 | 4 1/4 | 675.5 |
| 18 | 1 | 21 11/16 | 18 1/8 | 4 3/4 | 1040.6 |
| 20 | 1 | 23 11/16 | 20 1/8 | 4 3/4 | 1133.2 |
Dimensions in inches. Pipe clamps, straps and strut components — swivel bands, coach screws, rod couplings, riser clamps, short straps, three-bolt pipe clamps, beam clamps, strut channel, strut pipe clamps, spring nuts and strut nuts — are carried alongside; dimensions on request.
Weight charts
18-8 stainlessApproximate shipping weights for 18-8 stainless steel; add 1% for 316.
Machine screws Pounds per 1,000 pieces — #0 to 3/8″ diameter, lengths 1/8″ to 3″
| Length | #0 | #1 | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | 1/4″ | 5/16″ | 3/8″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8″ | 0.09 | 0.19 | 0.34 | 0.49 | 0.67 | 0.90 | 1.18 | 1.81 | 2.73 | 4.00 | — | — | — |
| 3/16″ | 0.12 | 0.24 | 0.42 | 0.59 | 0.79 | 1.06 | 1.37 | 2.09 | 3.09 | 4.49 | 6.55 | — | — |
| 1/4″ | 0.15 | 0.29 | 0.49 | 0.69 | 0.91 | 1.22 | 1.56 | 2.38 | 3.45 | 4.97 | 7.20 | 13.46 | — |
| 5/16″ | 0.18 | 0.34 | 0.57 | 0.79 | 1.03 | 1.37 | 1.74 | 2.66 | 3.81 | 5.46 | 7.85 | 14.50 | 23.84 |
| 3/8″ | 0.21 | 0.39 | 0.64 | 0.89 | 1.15 | 1.53 | 1.93 | 2.94 | 4.18 | 5.94 | 8.50 | 15.54 | 25.37 |
| 7/16″ | 0.24 | 0.44 | 0.72 | 0.99 | 1.27 | 1.69 | 2.11 | 3.32 | 4.54 | 6.43 | 9.15 | 16.58 | 26.90 |
| 1/2″ | 027 | 0.49 | 0.79 | 1.09 | 1.39 | 1.85 | 2.30 | 3.50 | 4.90 | 6.92 | 9.80 | 17.63 | 28.43 |
| 9/16″ | 0.30 | 0.54 | 0.87 | 1.19 | 1.51 | 2.01 | 2.49 | 3.78 | 5.26 | 7.40 | 10.45 | 18.67 | 29.95 |
| 5/8″ | 0.33 | 0.59 | 0.94 | 1.29 | 1.63 | 2.17 | 2.67 | 4.06 | 5.63 | 7.89 | 11.10 | 19.71 | 31.48 |
| 3/4″ | 0.36 | 0.64 | 1.09 | 1.49 | 1.87 | 2.49 | 3.05 | 4.63 | 6.35 | 8.86 | 12.40 | 21.79 | 34.54 |
| 7/8″ | — | — | 1.24 | 1.69 | 2.11 | 2.80 | 3.42 | 5.19 | 7.08 | 9.83 | 13.70 | 23.83 | 37.59 |
| 1″ | — | — | 1.39 | 1.89 | 2.35 | 3.12 | 3.79 | 5.75 | 7.80 | 10.80 | 15.00 | 25.95 | 40.65 |
| 1 1/8″ | — | — | — | — | 2.59 | 3.44 | 4.16 | 6.31 | 8.53 | 11.77 | 16.30 | 28.03 | 43.71 |
| 1 1/4″ | — | — | — | — | 2.83 | 3.76 | 4.54 | 6.88 | 9.25 | 12.74 | 17.60 | 30.11 | 46.76 |
| 1 1/2″ | — | — | — | — | 3.31 | 4.39 | 5.28 | 8.00 | 10.70 | 14.69 | 20.20 | 34.28 | 52.87 |
| 1 3/4″ | — | — | — | — | 3.79 | 5.03 | 6.03 | 9.13 | 12.15 | 16.63 | 22.80 | 38.44 | 58.99 |
| 2″ | — | — | — | — | 4.27 | 5.66 | 6.77 | 10.25 | 13.60 | 18.57 | 25.40 | 42.60 | 65.10 |
| 2 1/4″ | — | — | — | — | — | — | 7.52 | 11.38 | 15.05 | 20.51 | 28.00 | 46.76 | 71.21 |
| 2 1/2″ | — | — | — | — | — | — | 8.26 | 12.50 | 16.50 | 22.46 | 30.60 | 50.93 | 77.32 |
| 2 3/4″ | — | — | — | — | — | — | 9.01 | 13.63 | 17.95 | 24.40 | 33.20 | 55.09 | 83.44 |
| 3″ | — | — | — | — | — | — | 9.75 | 14.75 | 19.40 | 26.34 | 35.80 | 59.25 | 89.55 |
Nuts Pounds per 100 pieces — hexagon, nylon insert, slotted, wing, cap and square
Hexagon nuts
| Diameter | Finished | Finished jam | Heavy | Coupling |
|---|---|---|---|---|
| 1/4″ | 0.72 | 0.53 | 1.20 | 1.9 |
| 5/16″ | 1.06 | 0.76 | 2.02 | 3.7 |
| 3/8″ | 1.53 | 1.03 | 3.20 | 3.5 |
| 7/16″ | 2.78 | 1.84 | 4.70 | — |
| 1/2″ | 3.60 | 2.59 | 6.70 | 5.58 |
| 9/16″ | 5.62 | 3.67 | 9.00 | — |
| 5/8″ | 6.92 | 4.82 | 11.90 | 21.00 |
| 3/4″ | 12.70 | 8.58 | 19.20 | 25.20 |
| 7/8″ | 19.90 | 13.10 | 29.20 | — |
| 1″ | 29.40 | 19.30 | 42.30 | — |
| 1 1/8″ | 41.90 | 27.00 | 58.50 | — |
| 1 1/4″ | 59.30 | 41.10 | 81.20 | — |
| 1 3/8″ | 78.80 | 54.30 | 105.30 | — |
| 1 1/2″ | 101.50 | 68.90 | 136.50 | — |
Other patterns
| Diameter | Nylon insert | Slotted hexagon | Wing | Cap | Square |
|---|---|---|---|---|---|
| N°10 | 0.51 | 0.34 | 0.75 | 0.67 | 0.40 |
| N°12 | — | — | — | 0.80 | 0.69 |
| 1/4″ | 0.88 | 1.03 | 1.33 | 1.28 | 0.76 |
| 5/16″ | 1.07 | 1.70 | 2.25 | 2.69 | — |
| 3/8″ | 1.78 | 2.70 | 3.67 | 3.81 | — |
| 7/16″ | 2.90 | 3.95 | 9.00 | 5.00 | — |
| 1/2″ | 4.24 | 5.60 | 8.75 | 7.00 | — |
| 9/16″ | 7.10 | 7.50 | — | — | — |
| 5/8″ | 8.65 | 10.00 | 23.50 | 9.36 | — |
| 3/4″ | 12.30 | 16.40 | 21.50 | 13.46 | — |
| 7/8″ | 19.40 | 24.70 | — | 30.30 | — |
| 1″ | 25.80 | 35.60 | — | 43.59 | — |
| 1 1/8″ | 41.00 | 49.70 | — | — | — |
| 1 1/4″ | 58.00 | 69.20 | — | — | — |
| 1 3/8″ | 77.00 | 91.50 | — | — | — |
| 1 1/2″ | 100.00 | 120.00 | — | — | — |
Washers Pounds per 100 pieces — #0 to 1″
| Nominal screw or bolt size | Lock | Countersunk finishing | Flat | Flange compression |
|---|---|---|---|---|
| N° 0 (.060) | 0.003 | — | 0.0095 | — |
| N° 1 (.073) | 0.005 | — | 0.0133 | — |
| N° 2 (.086) | 0.011 | — | 0.0181 | — |
| N° 3 (.099) | 0.017 | — | 0.033 | — |
| N°4 (.112) | 0.017 | 0.05 | 0.044 | — |
| N°5 (.125) | 0.028 | — | 0.057 | — |
| N°6 (.138) | 0.031 | 0.07 | 0.051 | — |
| N°8 (.164) | 0.054 | 0.11 | 0.077 | — |
| N° 10 (.216) | 0.079 | 0.14 | 0.122 | — |
| N° 12 (.216) | 0.119 | 0.18 | 0.173 | — |
| 1/4″ | 0.259 | 0.22 | 0.362 | — |
| 5/16″ | 0.444 | — | 0.618 | — |
| 3/8″ | 0.700 | — | 1.042 | — |
| 7/16″ | 1.021 | — | 1.854 | — |
| 1/2″ | 1.436 | — | 2.723 | 1.12 |
| 9/16″ | 1.977 | — | 3.185 | — |
| 5/8″ | 2.587 | — | 4.408 | 2.27 |
| 3/4″ | 4.293 | — | 6.810 | 3.73 |
| 7/8″ | 6.739 | — | 9.587 | 5.71 |
| 1″ | 9.662 | — | 13.943 | 8.91 |
Thread charts
Unified & metricUnified thread series Nominal size and threads per inch — 0-80 to 1 7/8-8
| Nominal size – threads per inch | Series |
|---|---|
| 0 - 80 | UNF |
| 1 - 64 | UNC |
| 1 - 72 | UNF |
| 2 - 56 | UNC |
| 2 - 64 | UNF |
| 3 - 48 | UNC |
| 3 - 56 | UNF |
| 4 - 40 | UNC |
| 4 - 48 | UNF |
| 5 - 40 | UNC |
| 5 - 44 | UNF |
| 6 - 32 | UNC |
| 6 - 40 | UNF |
| 8 - 32 | UNC |
| 8 - 36 | UNF |
| 10 - 24 | UNC |
| 10 - 32 | UNF |
| 12 - 24 | UNC |
| 12 - 28 | UNF |
| 1/4 - 20 | UNC |
| 1/4 -28 | UNF |
| 5/16 - 18 | UNC |
| 5/16 - 24 | UNF |
| 3/8 - 16 | UNC |
| 3/8 - 24 | UNF |
| 7/16 - 14 | UNC |
| 7/16 - 20 | UNF |
| 1/2 - 13 | UNC |
| 1/2 - 20 | UNF |
| 9/16 - 12 | UNC |
| 9/16 - 18 | UNF |
| 5/8 - 11 | UNC |
| 5/8 - 18 | UNF |
| 3/4 - 10 | UNC |
| 3/4 - 16 | UNF |
| 7/8 - 9 | UNC |
| 7/8 - 14 | UNF |
| 1 - 8 | UNC |
| 1 - 12 | UNF |
| 1 - 14 | UNS |
| 1 1/8 - 7 | UNC |
| 1 1/8 - 8 | UN |
| 1 1/4 - 7 | UNC |
| 1 1/4 - 8 | UN |
| 1 3/8 - 6 | UNC |
| 1 3/8 - 8 | UN |
| 1 1/2 - 6 | UNC |
| 1 1/2 - 8 | UN |
| 1 5/8 - 8 | UN |
| 1 3/4 - 5 | UNC |
| 1 3/4 - 8 | UN |
Metric threads — pitch and tapping drill M1 to M76
| Size | Pitch (mm) | Tapping drill (mm) |
|---|---|---|
| M1 | .25 | .75 |
| M1.1 | .25 | .85 |
| M1.2 | .25 | .95 |
| M1.4 | .3 | 1.10 |
| M1.6 | .35 | 1.25 |
| M1.8 | .35 | 1.45 |
| M2 | .4 | 1.60 |
| M2.2 | .45 | 1.75 |
| M2.5 | .45 | 2.05 |
| M3 | .5 | 2.50 |
| M3.5 | .6 | 2.90 |
| M4 | .7 | 3.30 |
| M4.5 | .75 | 3.75 |
| M5 | .8 | 4.20 |
| M6 | 1 | 5.00 |
| M7 | 1 | 6.00 |
| M8 | 1.25 | 6.75 |
| M9 | 1.25 | 7.75 |
| M10 | 1.5 | 8.50 |
| M11 | 1.5 | 9.50 |
| M12 | 1.75 | 10.2 |
| M14 | 2 | 12.0 |
| M16 | 2 | 14.0 |
| M18 | 2.5 | 15.5 |
| M20 | 2.5 | 17.5 |
| M22 | 2.5 | 19.5 |
| M24 | 3 | 21.0 |
| M27 | 3 | 24.0 |
| M30 | 3.5 | 26.5 |
| M33 | 3.5 | 29.5 |
| M36 | 4 | 32.0 |
| M39 | 4 | 35.0 |
| M42 | 4.5 | 37.5 |
| M45 | 4.5 | 40.5 |
| M48 | 5 | 43.0 |
| M52 | 5 | 47.0 |
| M56 | 5.5 | 50.5 |
| M60 | 5.5 | 54.5 |
| M64 | 6 | 58.0 |
| M68 | 6 | 62.0 |
| M72 | 6 | 66.0 |
| M76 | 6 | 70.0 |
Bolt-up charts for flanges
Class 150 – 2500How many bolts, what diameter and what length to bolt up a flange in each class — the companion charts to the flange dimension tables.
Hex head cap screws — weights Pounds per 100 pieces — 1/4″ to 1″ diameter, finished, stainless and brass
| Length | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ |
|---|---|---|---|---|---|---|---|---|---|
| 3/8″ | 1.23 | 2.03 | — | — | — | — | — | — | — |
| 1/2″ | 1.36 | 2.24 | 3.36 | — | — | — | — | — | — |
| 5/8″ | 1.49 | 2.45 | 3.66 | — | — | — | — | — | — |
| 3/4″ | 1.62 | 2.66 | 3.97 | 5.60 | 8.44 | — | — | — | — |
| 7/8″ | 1.75 | 2.87 | 4.28 | 6.02 | 8.99 | — | — | — | — |
| 1″ | 1.92 | 3.08 | 4.59 | 6.44 | 9.55 | 15.71 | 23.94 | — | — |
| 1 1/4″ | 2.26 | 3.62 | 5.28 | 7.28 | 10.66 | 17.48 | 26.52 | — | — |
| 1 1/2″ | 2.61 | 4.16 | 6.06 | 8.34 | 11.92 | 19.24 | 29.11 | 41.46 | 59.21 |
| 1 3/4″ | 2.96 | 4.69 | 6.84 | 9.40 | 13.29 | 21.20 | 31.70 | 45.01 | 63.86 |
| 2″ | 3.30 | 5.23 | 7.61 | 10.45 | 14.67 | 23.35 | 34.54 | 48.56 | 68.51 |
| 2 1/4″ | 3.64 | 5.77 | 8.38 | 11.51 | 16.05 | 25.50 | 37.64 | 52.44 | 73.16 |
| 2 1/2″ | 3.99 | 6.30 | 9.16 | 12.56 | 17.42 | 27.65 | 40.74 | 56.66 | 78.24 |
| 2 3/4″ | 4.34 | 6.84 | 9.94 | 13.61 | 18.80 | 29.80 | 43.84 | 60.89 | 83.76 |
| 3″ | 4.68 | 7.38 | 10.71 | 14.67 | 20.18 | 31.95 | 46.94 | 65.11 | 89.28 |
| 3 1/4″ | 5.02 | 7.92 | 11.48 | 15.73 | 21.56 | 34.10 | 50.04 | 69.33 | 94.80 |
| 3 1/2″ | 5.37 | 8.46 | 12.26 | 16.78 | 22.94 | 36.25 | 53.14 | 73.56 | 100.32 |
| 3 3/4″ | 5.72 | 8.99 | 13.04 | 17.83 | 24.31 | 38.40 | 56.24 | 77.78 | 105.84 |
| 4″ | 6.06 | 9.53 | 13.81 | 18.89 | 25.69 | 40.55 | 59.34 | 82.00 | 111.35 |
| 4 1/4″ | 6.41 | 10.07 | 14.59 | 19.95 | 27.07 | 42.70 | 62.44 | 86.22 | 116.84 |
| 4 1/2″ | 6.75 | 10.60 | 15.36 | 21.00 | 28.44 | 44.85 | 65.54 | 90.44 | 122.33 |
| 4 3/4″ | 7.10 | 11.14 | 16.14 | 22.06 | 29.82 | 47.00 | 68.64 | 94.66 | 127.82 |
| 5″ | 7.44 | 11.68 | 16.91 | 23.11 | 31.20 | 49.15 | 71.74 | 98.89 | 133.42 |
| 5 1/4″ | 7.79 | 12.22 | 17.69 | 24.17 | 32.58 | 51.30 | 74.84 | 103.12 | 138.94 |
| 5 1/2″ | 8.13 | 12.76 | 18.46 | 25.22 | 33.96 | 53.45 | 77.94 | 107.34 | 144.46 |
| 5 3/4″ | 8.48 | 13.30 | 19.24 | 26.28 | 35.34 | 55.60 | 81.04 | 111.57 | 149.98 |
| 6″ | 8.82 | 13.84 | 20.01 | 27.33 | 36.71 | 57.75 | 84.14 | 115.78 | 155.49 |
| 6 1/2″ | — | — | — | — | 39.47 | 62.05 | 90.34 | 124.22 | 166.52 |
| 7″ | — | — | — | — | 42.23 | 66.35 | 96.54 | 132.66 | 177.55 |
| 7 1/2″ | — | — | — | — | 44.99 | 70.65 | 102.74 | 141.10 | 188.58 |
| 8″ | — | — | — | — | 47.75 | 74.95 | 108.94 | 149.54 | 199.61 |
Thread length: up to and including 6″ long, twice the diameter plus 1/4″; over 6″ long, twice the diameter plus 1/2″. All hex caps may carry an additional 1/4″ to 3/8″ of thread, particularly up to 1 1/2″ diameter and lengths over 4″.
Flange bolting — Class 150 to 2500 Number, diameter and length of bolts for each NPS
Class 150
| NPS | No. of bolts | Dia. of bolts | Stud 0.0625″ R.F. | Stud ring joint | Hex 0.0625″ R.F. |
|---|---|---|---|---|---|
| 1/2 | 4 | 1/2 | 2.50 | — | 2.00 |
| 3/4 | 4 | 1/2 | 2.50 | — | 2.25 |
| 1 | 4 | 1/2 | 2.75 | 3.25 | 2.25 |
| 1 1/4 | 4 | 1/2 | 2.75 | 3.25 | 2.50 |
| 1 1/2 | 4 | 1/2 | 3.00 | 3.50 | 2.50 |
| 2 | 4 | 5/8 | 3.25 | 3.75 | 2.75 |
| 2 1/2 | 4 | 5/8 | 3.50 | 4.00 | 3.00 |
| 3 | 4 | 5/8 | 3.75 | 4.25 | 3.25 |
| 3 1/2 | 8 | 5/8 | 3.75 | 4.25 | 3.25 |
| 4 | 8 | 5/8 | 3.75 | 4.25 | 3.25 |
| 5 | 8 | 3/4 | 4.00 | 4.50 | 3.25 |
| 6 | 8 | 3/4 | 4.00 | 4.50 | 3.50 |
| 8 | 8 | 3/4 | 4.25 | 4.75 | 3.75 |
| 10 | 12 | 7/8 | 4.75 | 5.25 | 4.00 |
| 12 | 12 | 7/8 | 4.75 | 5.25 | 4.25 |
| 14 | 12 | 1 | 5.25 | 4.75 | 4.50 |
| 16 | 16 | 1 | 5.50 | 6.00 | 4.75 |
| 18 | 16 | 1 1/8 | 6.00 | 6.50 | 5.00 |
| 20 | 20 | 1 1/8 | 6.25 | 6.75 | 5.50 |
| 24 | 20 | 1 1/4 | 7.00 | 7.50 | 6.00 |
Class 300
| NPS | No. of bolts | Dia. of bolts | Stud 0.0625″ R.F. | Stud ring joint | Hex 0.0625″ R.F. |
|---|---|---|---|---|---|
| 1/2 | 4 | 1/2 | 2.75 | 3.00 | 2.25 |
| 3/4 | 4 | 5/8 | 3.00 | 3.50 | 2.50 |
| 1 | 4 | 5/8 | 3.25 | 3.75 | 2.75 |
| 1 1/4 | 4 | 5/8 | 3.25 | 3.75 | 2.75 |
| 1 1/2 | 4 | 3/4 | 3.75 | 4.25 | 3.00 |
| 2 | 8 | 5/8 | 3.50 | 4.25 | 3.00 |
| 2 1/2 | 8 | 3/4 | 4.00 | 4.75 | 3.50 |
| 3 | 8 | 3/4 | 4.25 | 5.00 | 3.75 |
| 3 1/2 | 8 | 3/4 | 4.50 | 5.25 | 3.75 |
| 4 | 8 | 3/4 | 4.50 | 5.25 | 4.00 |
| 5 | 8 | 3/4 | 4.75 | 5.50 | 4.25 |
| 6 | 12 | 3/4 | 5.00 | 5.75 | 4.25 |
| 8 | 12 | 7/8 | 5.50 | 6.25 | 4.75 |
| 10 | 16 | 1 | 6.25 | 7.00 | 5.50 |
| 12 | 16 | 1 1/8 | 6.75 | 7.50 | 6.00 |
| 14 | 20 | 1 1/8 | 7.00 | 7.75 | 6.25 |
| 16 | 20 | 1 1/4 | 7.50 | 8.25 | 6.50 |
| 18 | 24 | 1 1/4 | 7.75 | 8.50 | 6.75 |
| 20 | 24 | 1 1/4 | 8.25 | 9.00 | 7.25 |
| 24 | 24 | 1 1/2 | 9.25 | 10.25 | 8.00 |
Class 600
| NPS | No. of bolts | Dia. of bolts | Stud 0.25″ R.F. | Stud ring joint |
|---|---|---|---|---|
