Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
3 Way Reduced Port 1000 WOG Ball Valve, Threaded ¡°L¡± Port



DESIGN FEATURES

¡°L¡± Port
Pressure rating: 1000 PSI WOG (NON-SHOCK)
Steam Rating: 150 PSI WSP
Investment cast body & cap
Bottom-loaded, Blow-out-proof stem
Adjustable stem packing
Stainless Steel handle with vinyl grip
Locking device

















3 WAY REDUCED PORT
1000 WOG BALL VALVE, THREADED ¡°L¡± PORT


DIMENSIONS
CODES SIZE d L H D E
  inch  mm inch mm inch  mm inch inch inch mm
13TBVL025 1/4" 8.0 0.43 11.0 2.68 68.0 2.28 4.17 1.17 29.7
13TBVL0375 3/8" 10.0 0.43 11.0 2.68 68.0 2.28 4.17 1.17 29.7
13TBVL05 1/2" 15.0 0.50 12.7 2.95 75.0 2.40 5.43 1.17 29.7
13TBVL075 3/4" 20.0 0.63 16.0 3.39 86.0 2.91 5.43 1.39 35.4
13TBVL1 1" 25.0 0.79 20.0 4.06 103.0 3.19 6.38 1.39 35.4
13TBVL125 1 1/4" 32.0 0.98 25.0 4.53 115.0 3.46 6.38 1.39 35.4
13TBVL15 1 1/2" 40.0 1.26 32.0 4.92 125.0 4.09 8.66 1.95 49.5
13TBVL2 2" 50.0 1.50 38.1 5.75 146.0 4.33 8.66 1.95 49.5

DIMENSIONS
CODES F M     N Cv Factor Weight Lb
 inch  mm  inch  mm  
13TBVL025 1.34 34.0 1.65 42.0 M5xP0.8 6.0 1.32
13TBVL0375 1.34 34.0 1.65 42.0 M5xP0.8 6.0 1.32
13TBVL05 1.48 37.5 1.65 42.0 M5xP0.8 12.0 1.47
13TBVL075 1.69 43.0 1.97 50.0 M6xP1.0 15.5 2.62
13TBVL1 2.03 51.5 1.97 50.0 M6xP1.0 20.0 3.75
13TBVL125 2.26 57.5 1.97 50.0 M6xP1.0 37.0 5.27
13TBVL15 2.46 62.5 2.76 70.0 M8xP1.25 103.0 7.50
13TBVL2 2.87 73.0 2.76 70.0 M8xP1.25 143.0 12.13















MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP2 ASTM A351 Gr. CF8M 2
3 STEM ASTM A276 Gr. 316 1
4 GLAND NUT SS304 1
5 BALL ASTM A351 Gr. CF8M 1
6 SEAT PTFE+15%G/F 4
7 THRUST WASHER PTFE 1
8 PACKINGS PTFE 1
9 JOINT GASKET1 PTFE 2
10 STEM BOLT SS304 1
11 WASHER SS304 1
12 HANDLE SS304 1
13 STEM WASHER SS304 1
14 LOCATING LOCK* SS304 1
15 HANDLE SLEEVE VINYL GRIP 1
16 JOINT GASKET PTFE 1
17 CAP1 ASTM A351 Gr. CF8M 1

        

 

 

 

 

 

 

 

 

 

*OPTION
                             *Sizes shown are approximate and may vary