Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
2 PC Class 150 Full Port "FS" Ball Valve, Flanged



 DESIGN FEATURES

2 PC 150# Full Port "FS"
Steam rating: 150 PSI WSP
ISO 5211 actuator mounting pad
Blow-out-proof stem design
Anti-static device
Adjustable stem packing
Locking device
Body: ASTM A351 Gr.CF8M for TC-5000
             ASTM A216 Gr.WCB for TC-5100
ME-PTFE Seal Kits: Replaces PTFE, RPTFE and FPA
                                  Low deformation under load
                                  Low permeation
Temperature rating: -45.5¡ãC (-50¡ãF) to 246¡ãC (475¡ãF)
Long cycle life
ANSI B16.5, B16.10 and B16.34 full compliance
Test standard: API 598
API 607 approval


               

 

2PC CLASS 150 FULL PORT ¡°FS¡±
BALL VALVE, FLANGED


DIMENSIONS
SIZE A B F G H K T M
inch mm inch inch inch inch inch inch inch inch
1/2" 15.0 0.59 4.25 1.38 0.06 2.38 3.50 0.44 0.62
3/4" 20.0 0.79 4.62 1.69 0.06 2.75 3.88 0.44 0.62
1" 25.0 0.98 5.00 2.00 0.06 3.12 4.25 0.44 0.62
1 1/4" 32.0 1.26 5.50 2.50 0.06 3.50 4.62 0.50 0.62
1 1/2" 40.0 1.50 6.50 2.88 0.06 3.88 5.00 0.56 0.62
2" 50.0 1.97 7.00 3.62 0.06 4.75 6.00 0.62 0.75
2 1/2" 65.0 2.56 7.50 4.12 0.06 5.50 7.00 0.69 0.75
3" 80.0 3.15 8.00 5.00 0.06 6.00 7.50 0.75 0.75
4" 100.0 3.94 9.00 6.19 0.06 7.50 9.00 0.94 0.75
6" 150.0 5.91 15.50 8.50 0.06 9.50 11.00 1.00 0.88


- DIMENSIONS
SIZE N P L H1 h Cv Factor Weight
Lb
inch  - inch mm inch inch  -
1/2" 4 1.65 42.0 5.18 2.91 M5xP0.8 26 4.41
3/4" 4 1.65 42.0 5.18 2.94 M5xP0.8 55 5.51
1" 4 1.97 50.0 6.42 3.44 M6xP1.0 110 6.62
1 1/4" 4 1.97 50.0 6.42 3.63 M6xP1.0 180 9.92
1 1/2" 4 2.76 70.0 9.13 4.76 M8xP1.25 270 13.23
2" 4 2.76 70.0 9.13 5.08 M8xP1.25 500 18.74
2 1/2" 4 2.76 70.0 9.13 5.55 M8xP1.25 800 28.67
3" 4 4.02 102.0 12.87 6.52 M10xP1.5 1150 39.69
4" 8 4.02 102.0 12.87 7.11 M10xP1.5 2120 61.74
6" 8 4.92 125.0 42.26 9.95 M12xP1.75 5100 165.38





















MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 1
3 BALL ASTM A351 Gr. CF8M 1
4 STEM ASTM A276Gr. 316 1
5 SEAT ME-PTFE* 2
6 GASKET SPIRAL-WOUND GASKET 1
7 THRUST WASHER ME-PTFE* 1
8 PACKING ME-PTFE* 1
9 GLAND ASTM A351 Gr. CF8 1
10 STOPPER SS304 1
11 SNAP RING SS304 2
12 GLAND BOLT ASTM A193 Gr. B8 2
13 STUD BOLT ASTM A193 Gr. B8 4~10
14 SET NUT ASTM A194 Gr. 8 4~10
15 HANDLE SS304 1
16 LOCKING PLATE SS304 1
*ME-PTFE IS MOLECULARLY ENHANCED PTFE

                      * SIZES SHOWN ARE APPROXIMATE AND MAY VARY