Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 

2 PC Class 300 Full Port Ball Valve, Flanged



 DESIGN FEATURES

2 PC 300# Full Port
Face to face: ANSI B16.10
Flange dimension: ANSI B16.5
Wall thickness: ANSI B16.34
Test standard: API 598
Option: Anti-static




2PC CLASS 300 FULL PORT
BALL VALVE, FLANGED


DIMENSIONS
CODES SIZE A B F G H
inch mm inch mm inch mm inch inch inch
13FVB205 1/2" 15.0 0.59 15.0 5.50 139.7 1.38 0.06 2.62
13FVB2075 3/4" 20.0 0.79 20.0 6.00 152.4 1.69 0.06 3.25
13FVB21 1" 25.0 0.98 25.0 6.50 165.1 2.00 0.06 3.50
13FVB2125 1 1/4" 32.0 1.26 32.0 7.00 177.8 2.50 0.06 3.88
13FVB215 1 1/2" 40.0 1.50 38.1 7.50 190.5 2.88 0.06 4.50
13FVB22 2" 50.0 1.97 50.0 8.50 215.9 3.62 0.06 5.00
13FVB225 2 1/2" 65.0 2.56 65.0 9.50 241.3 4.12 0.06 5.88
13FVB23 3" 80.0 3.15 80.0 11.12 282.4 5.00 0.06 6.62
13FVB24 4" 100.0 3.94 100.0 12.00 304.8 6.19 0.06 7.88
13FVB25 5" 125.0 4.92 125.0 15.00 381.0 7.31 0.06 9.25
13FVB26 6" 150.0 5.91 150.0 15.88 403.3 8.50 0.06 10.62
13FVB28 8" 200.0 7.87 200.0 19.75 501.6 10.62 0.06 13.00

- DIMENSIONS
CODES K T M N D H1 Cv
Factor
Weight LB
- inch inch inch   - inch inch
13FVB205 3.75 0.56 0.62 4 5.12 2.90 19 5.58
13FVB2075 4.62 0.62 0.75 4 5.12 3.00 37 7.72
13FVB21 4.88 0.69 0.75 4 6.46 3.70 54 10.1
13FVB2125 5.25 0.75 0.75 4 6.46 3.90 103 13.58
13FVB215 6.12 0.81 0.88 4 8.07 4.70 143 20.95
13FVB22 6.50 0.88 0.75 8 8.07 5.20 360 24.92
13FVB225 7.50 1.00 0.88 8 8.07 5.30 440 41.45
13FVB23 8.25 1.12 0.88 8 12.83 6.10 520 58.65
13FVB24 10.00 1.25 0.88 8 12.83 6.90 820 91.29
13FVB25 11.00 1.38 0.88 8 42.20 9.40 1500 -
13FVB26 12.50 1.44 0.88 12 42.20 9.80 1920 202.86
13FVB28 15.00 1.62 1.00 12 42.52 11.73 3600 384.33
























MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 1
3 BALL ASTM A351 Gr. CF8M 1
4 STEM ASTM A276 Gr. 316 1
5 SEAT PTFE+15%G/F 2
6 GASKET PTFE 1
7 THRUST WASHER PTFE 1
8 PACKING PTFE 1
9 GLAND ASTM A351 Gr. CF8 1
10 STOPPER SS304 1
11 SNAP RING SS304 2
12 GLAND BOLT ASTM A193Gr. B8 2
13 STUD BOLT ASTM A193 Gr. B8 4-12
14 SET NUT ASTM A194 Gr. 8M 4-12
15 HANDLE ASTM A536 Gr. 65, 45 & 12 1

                   * SIZES SHOWN ARE APPROXIMATE AND MAY VARY