Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 

2 PC Class 150 Full Port Ball Valve, Flanged



 DESIGN FEATURES

2 PC 150# Full Port
Face to face: ANSI B16.10
Flange dimension: ANSI B16.5
Wall thickness: ANSI B16.34
Test standard: API 598
Option: Anti-static





2PC CLASS 150 FULL PORT
BALL VALVE, FLANGED


DIMENSIONS
CODES SIZE A B F G
inch mm inch mm inch mm inch inch
13FV205 1/2" 15.0 0.59 15.0 4.25 107.9 1.38 0.06
13FV2075 3/4" 20.0 0.79 20.0 4.62 117.3 1.69 0.06
13FV21 1" 25.0 0.98 25.0 5.00 127.0 2.00 0.06
13FV2125 1 1/4" 32.0 1.26 32.0 5.50 139.7 2.50 0.06
13FV215 1 1/2" 40.0 1.50 38.0 6.50 165.1 2.88 0.06
13FV22 2" 50.0 1.97 50.0 7.00 177.8 3.62 0.06
13FV225 2 1/2" 65.0 2.56 65.0 7.50 190.5 4.12 0.06
13FV23 3" 80.0 3.15 80.0 8.00 203.2 5.00 0.06
13FV24 4" 100.0 3.94 100.0 9.00 228.6 6.19 0.06
13FV25 5" 125.0 4.92 125.0 14.00 355.6 7.31 0.06
13FV26 6" 150.0 5.91 150.0 15.50 393.7 8.50 0.06
13FV28 8" 200.0 7.87 200.0 18.00 457.2 10.62 0.06

- DIMENSIONS
CODES H K T M N D H1 Cv
Factor
Weight LB
- inch inch inch inch   inch inch
13FV205 2.38 3.50 0.44 0.62 4 5.12 2.9 19 4.41
13FV2075 2.75 3.88 0.44 0.62 4 5.12 3.0 37 5.51
13FV21 3.12 4.25 0.44 0.62 4 6.46 3.7 54 6.62
13FV2125 3.50 4.62 0.50 0.62 4 6.46 3.9 103 9.5
13FV215 3.88 5.00 0.56 0.62 4 8.07 4.7 143 13.5
13FV22 4.75 6.00 0.62 0.75 4 8.07 5.2 360 18.74
13FV225 5.50 7.00 0.69 0.75 4 8.07 5.3 440 28.67
13FV23 6.00 7.50 0.75 0.75 4 12.83 6.1 520 39.69
13FV24 7.50 9.00 0.94 0.75 8 12.83 6.9 820 61.74
13FV25 8.50 10.00 0.94 0.88 8 42.20 9.4 1500 -
13FV26 9.50 11.00 1.00 0.88 8 42.20 9.8 1920 165.38
13FV28 11.75 13.50 1.12 0.88 8 42.52 11.7 3600 286.65
























MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 1
3 BALL ASTM A351 Gr. CF8M 1
4 STEM ASTM A276 Gr. 316 1
5 SEAT PTFE 2
6 GASKET PTFE 1
7 THRUST WASHER PTFE 1
8 PACKING PTFE 1
9 GLAND ASTM A351 Gr. CF8 1
10 STOPPER SS304 1
11 SNAP RING SS304 2
12 GLAND BOLT ASTM A193Gr. B8 2
13 STUD BOLT ASTM A193 Gr. B8 4-12
14 SET NUT ASTM A194 Gr. 8M 4-12
15 HANDLE ASTM A536 Gr. 65, 45 & 12 1

                  * SIZES SHOWN ARE APPROXIMATE AND MAY VARY