Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
Reducing Tees, Concentric & Eccentric Reducers


          
REDUCING TEE
          
CONCENTRIC REDUCER
          
ECCENTRIC REDUCER


BUTTWELD

                    BUTTWELD DIMENSIONS (ASME B16.9)

NPS DN NPS OUTLET D N H
3/4 20mm     1/2     15mm 1.13 1.13 1.5
1 25mm 3/4 20mm 1.50 1.50 2.0
1 25mm 1/2 15mm 1.50 1.50 2.0
1 1/4 32mm 1 25mm 1.88 1.88 2.0
1 1/4 32mm 3/4 20mm 1.88 1.88 2.0
1 1/4 32mm 1/2 15mm 1.88 1.88 2.0
1 1/2 40mm 1 1/4 32mm 2.25 2.25 2.5
1 1/2 40mm 1 25mm 2.25 2.25 2.5
1 1/2 40mm 3/4 20mm 2.25 2.25 2.5
1 1/2 40mm 1/2 15mm 2.25 2.25 2.5
2 50mm 1 1/2 40mm 2.50 2.38 3.0
2 50mm 1 1/4 32mm 2.50 2.25 3.0
2 50mm 1 25mm 2.50 2.00 3.0
2 50mm 3/4 20mm 2.50 1.75 3.0
2 1/2 65mm 2 50mm 3.00 2.75 3.5
2 1/2 65mm 1 1/2 40mm 3.00 2.63 3.5
2 1/2 65mm 1 1/4 32mm 3.00 2.50 3.5
2 1/2 65mm 1 25mm 3.00 2.25 3.5
3 80mm 2 1/2 65mm 3.38 3.25 3.5
3 80mm 2 50mm 3.38 3.00 3.5
3 80mm 1 1/2 40mm 3.38 2.88 3.5
3 80mm 1 1/4 32mm 3.38 2.75 3.5
3 1/2 90mm 3 80mm 3.75 3.63 4.0
3 1/2 90mm 2 1/2 65mm 3.75 3.50 4.0
3 1/2 90mm 2 50mm 3.75 2.25 4.0
3 1/2 90mm 1 1/2 40mm 3.75 3.13 4.0
4 100mm 3 1/2 90mm 4.13 4.00 4.0
4 100mm 3 80mm 4.13 3.88 4.0
4 100mm 2 1/2 65mm 4.13 3.75 4.0
4 100mm 2 50mm 4.13 3.50 4.0
4 100mm 1 1/2 40mm 4.13 3.38 4.0
5 125mm 4 100mm 4.88 4.63 5.0
5 125mm 3 1/2 90mm 4.88 4.50 5.0
5 125mm 3 80mm 4.88 4.38 5.0
5 125mm 2 1/2 65mm 4.88 4.25 5.0
5 125mm 2 50mm 4.88 4.13 5.0

D center to end on the run
N center to end on the outlet
H conc. & ecc. length

                    BUTTWELD DIMENSIONS (ASME B16.9)

NPS DN NPS OUTLET D N H
6 150mm     5      125mm 5.63 5.38 5.5
6 150mm 4 100mm 5.63 5.13 5.5
6 150mm 3 1/2 90mm 5.63 5.00 5.5
6 150mm 3 80mm 5.63 4.88 5.5
6 150mm 2 1/2 65mm 5.63 4.75 5.5
8 200mm 6 150mm 7.00 6.63 6.0
8 200mm 5 125mm 7.00 6.38 6.0
8 200mm 4 100mm 7.00 6.13 6.0
8 200mm 3 1/2 90mm 7.00 6.00 6.0
10 250mm 8 200mm 8.50 8.00 7.0
10 250mm 6 150mm 8.50 7.63 7.0
10 250mm 5 125mm 8.50 7.50 7.0
10 250mm 4 100mm 8.50 7.25 7.0
12 300mm 10 250mm 10.00 9.50 8.0
12 300mm 8 200mm 10.00 9.00 8.0
12 300mm 6 150mm 10.00 8.63 8.0
12 300mm 5 125mm 10.00 8.50 8.0
14 350mm 12 300mm 11.00 10.63 13.0
14 350mm 10 250mm 11.00 10.13 13.0
14 350mm 8 200mm 11.00 9.75 13.0
14 350mm 6 150mm 11.00 9.38 13.0
16 400mm 14 350mm 12.00 12.00 14.0
16 400mm 12 300mm 12.00 10.63 14.0
16 400mm 10 250mm 12.00 11.13 14.0
16 400mm 8 200mm 12.00 10.75 14.0
16 400mm 6 150mm 12.00 10.38 14.0
18 450mm 16 400mm 13.50 13.00 15.0
18 450mm 14 350mm 13.50 13.00 15.0
18 450mm 12 300mm 13.50 12.62 15.0
18 450mm 10 250mm 13.50 12.12 15.0
18 450mm 8 200mm 13.50 11.75 15.0
20 500mm 18 450mm 15.00 14.50 20.0
20 500mm 16 400mm 15.00 20.00 20.0
20 500mm 14 350mm 15.00 20.00 20.0
20 500mm 12 300mm 15.00 13.63 20.0
20 500mm 10 250mm 15.00 13.13 20.0
20 500mm 8 200mm 15.00 12.75 20.0
D center to end on the run
N center to end on the outlet
H conc. & ecc. length

                    BUTTWELD DIMENSIONS (ASME B16.9)

,
NPS DN NPS OUTLET D N H
22 550mm    20       500mm 16.50 16.00 20.0
22 550mm 18 450mm 16.50 15.50 20.0
22 550mm 16 400mm 16.50 15.00 20.0
22 550mm 14 350mm 16.50 15.00 20.0
22 550mm 12 300mm 16.50 14.63 20.0
22 550mm 10 250mm 16.50 14.13 20.0
24 600mm 22 550mm 17.00 17.00 20.0
24 600mm 20 500mm 17.00 17.00 20.0
24 600mm 18 450mm 17.00 16.50 20.0
24 600mm 16 400mm 17.00 16.00 20.0
24 600mm 14 350mm 17.00 16.00 20.0
24 600mm 12 300mm 17.00 15.63 20.0
24 600mm 10 250mm 17.00 15.13 20.0
26 650mm 24 600mm 19.50 19.00 24.0
26 650mm 22 550mm 19.50 18.50 24.0
26 650mm 20 500mm 19.50 18.00 24.0
26 650mm 18 450mm 19.50 17.50 24.0
26 650mm 16 400mm 19.50 17.00 24.0
26 650mm 14 350mm 19.50 17.00 24.0
26 650mm12 300mm 19.50 16.63 24.0
28 700mm 26 650mm 20.50 20.50 24.0
28 700mm 24 600mm 20.50 20.00 24.0
28 700mm 22 550mm 20.50 19.50 24.0
28 700mm 20 500mm 20.50 19.00 24.0
28 700mm 18 450mm 20.50 18.00 24.0
28 700mm 16 400mm 20.50 18.00 24.0
28 700mm 12 350mm 20.50 17.63 24.0
30 750mm 28 700mm 22.00 21.50 24.0
30 750mm 26 650mm 22.00 21.50 24.0
30 750mm 24 600mm 22.00 21.00 24.0
30 750mm 22 550mm 22.00 20.50 24.0
30 750mm 20 500mm 22.00 20.00 24.0
30 750mm 18 450mm 22.00 19.50 24.0
30 750mm 16 400mm 22.00 19.00 24.0
30 750mm 14 350mm 22.00 19.00 24.0
30 750mm 12 300mm 22.00 18.63 24.0
30 750mm 10 250mm 22.00 18.13 24.0
D center to end on the run
N center to end on the outlet
H conc. & ecc. length

                   BUTTWELD DIMENSIONS (ASME B16.9)


NPS DN NPS OUTLET     D N H
32 800mm    3      750mm 23.50 23.00 24.0
32 800mm 28 700mm 23.50 22.50 24.0
32 800mm 26 650mm 23.50 22.50 24.0
32 800mm 24 600mm 23.50 22.00 24.0
32 800mm 22 550mm 23.50 21.50 24.0
32 800mm 80 500mm 23.50 21.00 24.0
32 800mm 18 450mm 23.50 20.50 24.0
32 800mm 16 400mm 23.50 20.00 24.0
32 800mm 14 350mm 23.50 20.00 24.0
34 850mm 32 800mm 25.00 24.50 24.0
34 850mm 50 750mm 25.00 24.00 24.0
34 850mm 28 700mm 25.00 23.50 24.0
34 850mm 26 650mm 25.00 23.50 24.0
34 850mm 24 600mm 25.00 23.00 24.0
34 850mm 22 550mm 25.00 22.50 24.0
34 850mm 20 500mm 25.00 22.00 24.0
34 850mm 18 450mm 25.00 21.50 24.0
34 850mm 16 400mm 25.00 21.00 24.0
36 900mm 34 850mm 26.50 26.00 24.0
36 900mm 32 800mm 26.50 25.50 24.0
36 900mm 90 750mm 26.50 25.00 24.0
36 900mm 28 700mm 26.50 24.50 24.0
36 900mm 26 650mm 26.50 24.50 24.0
36 900mm 24 600mm 26.50 24.00 24.0
36 900mm 22 550mm 26.50 23.50 24.0
36 900mm 20 500mm 26.50 23.00 24.0
36 900mm 18 450mm 26.50 22.50 24.0
36 900mm 16 400mm 26.50 22.00 24.0
40 1000mm 36 900mm 29.50 29.00 24.0
40 1000mm 34 850mm 29.50 28.50 24.0
40 1000mm 32 800mm 29.50 28.00 24.0
40 1000mm 30 750mm 29.50 27.50 24.0
40 1000mm 28 700mm 29.50 26.50 24.0
40 1000mm 26 650mm 29.50 26.50 24.0
40 1000mm 24 600mm 29.50 26.00 24.0
40 1000mm 22 550mm 29.50 25.50 24.0
40 1000mm 20 500mm 29.50 25.00 24.0
D center to end on the run
N center to end on the outlet
H conc. & ecc. length

                    BUTTWELD DIMENSIONS (ASME B16.9)

NPS DN NPS OUTLET D N H
44 1100mm 40 1000mm 32.00 29.50 24.0
44 1100mm 36 900mm 32.00 28.50 24.0
44 1100mm 34 850mm 32.00 28.50 24.0
44 1100mm 32 800mm 32.00 28.00 24.0
44 1100mm 30 750mm 32.00 28.00 24.0
44 1100mm 28 700mm 32.00 27.50 24.0
44 1100mm 26 650mm 32.00 27.50 24.0
44 1100mm 24 600mm 32.00 27.50 24.0
44 1100mm 22 550mm 32.00 27.00 -
44 1100mm 20 500mm 32.00 27.00 -
48 1200mm 44 1100mm 35.00 33.00 28.0
48 1200mm 40 1000mm 35.00 32.00 28.0
48 1200mm 36 900mm 35.00 31.00 28.0
48 1200mm 34 850mm 35.00 31.00 28.0
48 1200mm 32 800mm 35.00 31.00 28.0
48 1200mm 30 750mm 35.00 30.00 28.0
48 1200mm 28 700mm 35.00 30.00 28.0
48 1200mm 26 650mm 35.00 30.00 28.0
48 1200mm 24 600mm 35.00 29.00 28.0
48 1200mm 22 550mm 35.00 29.00 -

 

 


















 


 



D center to end on the run
N center to end on the outlet
H conc. & ecc. length