Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
3 PC Full Port 1000 WOG Ball Valve, Threaded



 DESIGN FEATURES

Pressure rating: 1000 PSI WOG (NON-SHOCK)
Steam Rating: 150 PSI WSP
Investment cast body & cap
Blow-out-proof stem
Adjustable stem packing
Stainless Steel handle with vinyl grip
Locking device





3 PC FULL PORT
1000 WOG BALL VALVE, THREADED

DIMENSIONS
CODES SIZE d L D1
inch mm inch mm inch mm inch mm
13TBV3025 1/4" 8.0 0.43 11.0 2.56 65.0 4.02 102.0
13TBV30375 3/8" 10.0 0.49 12.5 2.56 65.0 4.02 102.0
13TBV305 1/2" 15.0 0.59 15.0 2.80 71.0 4.02 102.0
13TBV3075 3/4" 20.0 0.79 20.0 3.35 85.0 4.96 126.0
13TBV31 1" 25.0 1.00 25.4 3.74 95.0 4.96 126.0
13TBV3125 1 1/4" 32.0 1.26 32.0 4.37 111.0 5.91 150.0
13TBV315 1 1/2" 40.0 1.57 40.0 4.76 121.0 5.91 150.0
13TBV32 2" 50.0 2.00 50.8 5.51 140.0 7.32 186.0
13TBV325 2 1/2" 65.0 2.56 65.0 6.81 173.0 10.71 272.0
13TBV33 3" 80.0 3.15 80.0 7.56 192.0 10.71 272.0
13TBV34 4" 100.0 3.94 100.0 8.86 225.0 13.19 335.0

- DIMENSIONS
CODES H W1 h Cv Factor Weight Lb
- inch mm inch mm  
13TBV3025 4.02 54.0 1.42 36.0 M5xP0.8 6 1.06
13TBV30375 4.02 54.0 1.42 36.0 M5xP0.8 12 1.01
13TBV305 4.02 55.0 1.42 36.0 M5xP0.8 19 1.28
13TBV3075 4.96 65.0 1.42 36.0 M5xP0.8 37 2.02
13TBV31 4.96 71.0 1.42 36.0 M5xP0.8 64 2.62
13TBV3125 5.91 89.0 1.97 50.0 M6xP1.0 103 4.57
13TBV315 5.91 94.0 1.97 50.0 M6xP1.0 143 6.06
13TBV32 7.32 100.0 1.97 50.0 M6xP1.0 360 8.98
13TBV325 10.71 121.0 2.76 70.0 M8xP1.25 440 17.9
13TBV33 10.71 134.0 4.02 102.0 M10xP1.5 520 28.03
13TBV34 13.19 172.0 4.02 102.0 M10xP1.5 820 46.57























MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 2
3 BALL ASTM A351 Gr. CF8M 1
4 STEM ASTM A276 Gr. 316 1
5 SEAT PTFE+15% G/F 2
6 PACKING PTFE 1
7 GLAND SS304 1
8 END SEALS PTFE 2
9 THRUST WASHER PTFE 1
10 HANDLE SS304 1
11 HANDLE NUT SS304 1
12 SPRING WASHER SS304 1
13 BOLTS ASTM A193 Gr. B8 4-6
14 BOLT NUTS ASTM A194 Gr. 8 4-6
15 BOLT WASHERS SS304 4-6
16 HANDLE SLEEVE VINYLGRIP 1
17 LOCKING PLATE* SS304 1
* OPTION 

                      * SIZES SHOWN ARE APPROXIMATE AND MAY VARY