Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 

2 PC Full Port 2000/1500 WOG Ball Valve, Threaded




 DESIGN FEATURES


Working pressure: 1/4¡±~1¡± 2000 PSI 1 1/4¡±~2¡± 1500 PSI
Steam Rating: 150 PSI WSP
Investment casting body & cap
ME-PTFE Seal Kits: Replaces PTFE, RPTFE and FPA
                                  Low deformation under load
                                  Low permeation
Temperature rating: -45.5¡ãC (-50¡ãF) to 246¡ãC (475¡ãF)
Long cycle life
Adjustable stem packing
Blow-out-proof stem
Locking device
Design specification: ANSI B16.34 CLASS 900
Test standard: API 598
Option: Seal weld cap to body




2 PC FULL PORT
2000/1500 WOG BALL VALVE, THREADED

 

DIMENSIONS
CODES SIZE d L H D1
inch mm inch mm inch mm inch inch mm
13TBVMM025 1/4" 8.0 0.43 11.0 2.34 59.5 2.24 4.06 103.0
13TBVMM0375 3/8" 10.0 0.49 12.5 2.34 59.5 2.24 4.06 103.0
13TBVMM05 1/2" 15.0 0.59 15.0 2.52 64.5 2.27 4.06 103.0
13TBVMM075 3/4" 20.0 0.79 20.0 3.03 77.0 2.70 5.00 127.0
13TBVMM1 1" 25.0 0.98 25.0 3.56 90.5 2.86 5.00 127.0
13TBVMM125 1 1/4" 32.0 1.26 32.0 3.92 99.5 3.45 6.14 156.0
13TBVMM15 1 1/2" 40.0 1.50 38.0 4.65 118.0 3.66 7.60 193.0
13TBVMM2 2" 50.0 2.00 50.8 5.37 136.5 4.11 7.60 193.0


- DIMENSIONS
CODES W1 W2 h Cv Factor Weight Lb
- inch mm inch mm (Option)
13TBVMM025 0.50 12.7 1.12 28.5 M5 x P0.8 16 0.81
13TBVMM0375 0.50 12.7 1.12 28.5 M5 x P0.8 16 0.79
13TBVMM05 0.50 12.7 1.12 28.5 M5 x P0.8 26 0.93
13TBVMM075 0.88 22.4 1.38 35.0 M6 x P1.0 55 1.76
13TBVMM1 0.88 22.4 1.38 35.0 M6 x P1.0 110 2.73
13TBVMM125 1.00 25.4 1.50 38.1 M6 x P1.0 180 4.52
13TBVMM15 1.00 25.4 1.50 38.1 M6 x P1.0 270 5.68
13TBVMM2 1.00 25.4 1.50 38.1 M6 x P1.0 500 9.76



 

 

 

 

 

 

 

MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351Gr.CF8M 1
2 CAP ASTM A351Gr.CF8M 1
3 BALL ASTM A351Gr. CF8M 1
4 STEM ASTM A276Gr. 316 1
5 SEAT ME-PTFE* 2
6 GASKET ME-PTFE* 1
7 THRUST WASHER ME-PTFE* 1
8 PACKING ME-PTFE* 1
9 GLAND SS304 1
10 HANDLE SS304 1
11 SPRING WASHER SS304 1
12 HANDLE NUT SS304 1
13 HANDLE SLEEVE VINYL GRIP 1
14 LOCKING PLATE SS304 1

*ME-PTFE IS MOLECULARLY ENHANCED PTFE

                      * SIZES SHOWN ARE APPROXIMATE AND MAY VARY