Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
2 PC Full Port 1000 WOG Ball Valve, Threaded



 DESIGN FEATURES

Blow-out-proof stem design
Steam Rating: 125 PSI WSP
Temperature range: -50¡ãF to 450¡ãF
Locking device
Threaded type: ANSI B1.20.1 (NPT)





2 PC FULL PORT
1000 WOG BALL VALVE, THREADED

DIMENSIONS
CODES SIZE d E L L1
inch mm inch mm inch mm inch mm inch mm
13TBV2025 1/4" 8.0 0.43 11.0 0.61 15.5 2.28 57.8 1.13 28.8
13TBV20375 3/8" 10.0 0.49 12.5 0.61 15.5 2.28 57.8 1.13 28.8
13TBV205 1/2" 15.0 0.59 15.0 0.57 14.5 2.43 61.7 1.21 30.7
13TBV2075 3/4" 20.0 0.79 20.0 0.83 21.0 2.76 70.1 1.38 35.0
13TBV21 1" 25.0 0.98 25.0 0.77 19.5 3.20 81.3 1.58 40.2
13TBV2125 1 1/4" 32.0 1.26 32.0 1.09 27.9 3.78 96.0 1.86 47.2
13TBV215 1 1/2" 40.0 1.50 38.0 1.50 27.5 4.43 112.5 2.19 55.6
13TBV22 2" 50.0 2.00 50.8 1.08 26.7 4.96 126.0 2.46 62.4
13TBV225 2 1/2" 65.0 2.56 65.0 1.02 26.0 6.63 168.5 3.35 85.0
13TBV23 3" 80.0 3.15 80.0 1.50 38.0 7.54 191.4 3.78 95.9
13TBV24 4" 100.0 3.94 100.0 1.89 48.0 8.52 216.5 4.26 108.3

- DIMENSIONS
Codes H S D1 h Cv Factor Weight Lb
- inch mm inch mm inch mm (Option)
13TBV2025 2.25 57.2 0.21 5.45 4.06 103.0 - 16 0.57
13TBV20375 2.25 57.2 0.21 5.45 4.06 103.0 - 16 0.53
13TBV205 2.33 59.1 0.21 5.45 4.06 103.0 - 26 0.66
13TBV2075 2.46 62.6 0.21 5.45 4.06 103.0 - 55 0.93
13TBV21 2.78 70.7 0.24 6.20 5.00 127.0 - 110 1.53
13TBV2125 3.00 76.2 0.24 6.20 5.00 127.0 - 180 2.23
13TBV215 3.51 89.1 0.37 9.40 6.02 153.0 - 270 4.10
13TBV22 3.87 98.2 0.37 9.40 7.60 193.0 - 500 6.27
13TBV225 4.35 110.6 0.37 9.40 7.60 193.0 M8xP1.25 800 13.77
13TBV23 4.88 124.0 0.47 12.00 10.98 279.0 M10xP1.5 1150 22.03
13TBV24 6.63 168.5 0.47 16.00 13.19 335.0 M10xP1.5 2120 37.89























MATERIALS LIST
NO. PART NAME MATERIAL QTY
1 BODY ASTM A351 Gr. CF8M 1
2 CAP ASTM A351 Gr. CF8M 1
3 BALL ASTM A351 Gr. CF8M 1
4 STEM ASTM A276 Gr. 316 1
5 SEAT PTFE + 15%G/F 2
6 GASKET PTFE 1
7 THRUST WASHER PTFE 1
8 PACKING PTFE 1
9 GLAND SS304 1
10 HANDLE SS304 1
11 SPRING WASHER SS304 1
12 HANDLE NUT SS304 1
13 HANDLE SLEEVE VINYL GRIP 1
14 LOCKING PLATE* SS304 1
*OPTION

                     * SIZES SHOWN ARE APPROXIMATE AND MAY VARY