Home Company Product Facility Feedback Contact  
กก
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
Long Weld Neck - Class 150




NOMINAL
SIZE
AND BORE
J
OUTSIDE
DIA.


O
MINIMUM
FLANGE
THICKNESS

Q
MINIMUM
WALL
THICKNESS
DIA. OF
HUB AT
POINT OF
WELDING
H
LENGTH
THROUGH
HUB

Y
DIA. OF
RAISED
FACE

R
0.5 3.50 0.44 0.36 1.25 9 1.38
0.75 3.88 0.50 0.38 1.62 9 1.69
1 4.25 0.56 0.50 2.00 9 2.00
1.25 4.62 0.62 0.56 2.38 9 2.50
1.5 5.00 0.69 0.56 2.62 9 2.88
2 6.00 0.75 0.62 3.25 9 3.62
2.5 7.00 0.88 0.62 3.75 9 4.12
3 7.50 0.94 0.62 4.25 9 5.00
3.5 8.50 0.94 0.69 4.88 9 5.50
4 9.00 0.94 0.75 5.50 12 6.19
5 10.00 0.94 0.75 6.50 12 7.31
6 11.00 1.00 0.88 7.75 12 8.50
8 13.50 1.12 0.88 9.75 12 10.62
10 16.00 1.19 1.00 12.00 12 12.75
12 19.00 1.25 1.19 14.38 12 15.00
14 21.00 1.38 1.00 16.00 12 16.25
16 23.50 1.44 1.00 18.00 12 18.50
18 25.00 1.56 1.00 20.00 12 21.00
20 27.50 1.69 1.00 22.00 12 23.00
24 32.00 1.88 1.12 26.25 12 27.25

- DRILLING TEMPLATE APPROX.
WEIGHT
IN
POUNDS
NOMINAL SIZE
AND BORE
J
NO.
OF
HOLES
DIA.
OF
HOLES
DIA.
OF
BOLTS
DIA.
BOLT
CIRCLE
0.5 4 0.62 0.50 2.38 8
0.75 4 0.62 0.50 2.75 8
1 4 0.62 0.50 3.12 8
1.25 4 0.62 0.50 3.50 10
1.5 4 0.62 0.50 3.88 12
2 4 0.75 0.62 4.75 16
2.5 4 0.75 0.62 5.50 21
3 4 0.75 0.62 6.00 24
3.5 8 0.75 0.62 7.00 31
4 8 0.75 0.62 7.50 47
5 8 0.88 0.75 8.50 57
6 8 0.88 0.75 9.50 77
8 8 0.88 0.75 11.75 103
10 12 1.00 0.88 14.25 150
12 12 1.00 0.88 17.00 215
14 12 1.12 1.00 18.75 221
16 16 1.12 1.00 21.25 254
18 16 1.25 1.12 22.75 278
20 20 1.25 1.12 25.00 324
24 20 1.38 1.25 29.50 439

Necks are furnished machined all over.
Unless otherwise specified, Class 150 Seamless Long Weld Necks will be furnished drilled
and with a 0.06" raised face which is included in thickness "Q" and Length "Y".
Long Weld Necks conform to the requirements of the latest API/ASME Code.
Other lengths available upon request.
Long weld neck flanges are also available classes 400, 900, 1500 & 2500.