Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
 
Orifices (Class 300)

WELDING NECK, SLIP-ON AND THREADED, ANSI B16.36

                           

NOMINAL PIPE
SIZE
OUTSIDE DIA. OF FLANGE O THICKNESS OF FLANGE MIN. C OUTSIDE DIA. OF RAISED FACE R LENGTH THROUGH HUB
SLIP-ON AND THREADED Y2 WELD NECK Y1
1 4.88 1.50 2.00 1.88 3.25
1.5 6.12 1.50 2.88 1.88 3.38
2 6.50 1.50 3.62 1.94 3.38
2.5 7.50 1.50 4.12 2.00 3.50
3 8.25 1.50 5.00 2.06 3.50
4 10.00 1.50 6.19 2.12 3.62
6 12.50 1.50 8.50 2.12 3.94
8 15.00 1.62 10.62 2.44 4.38
10 17.50 1.88 12.75 2.62 4.62
12 20.50 2.00 15.00 2.88 5.12
14 23.00 2.12 16.25 3.00 5.62
16 25.50 2.25 18.50 3.25 5.75
18 28.00 2.38 21.00 3.50 6.25
20 30.50 2.50 23.00 3.75 6.38
24 36.00 2.75 27.25 4.19 6.62

 


 

NOMINAL PIPE
SIZE
DIA. OF HUB X HUB DIA. BEGINNING OF CHAMFER (W.N.) A DIA. OF COUNTERBORE
BACK QB FACE QF
1 2.12 1.32 1.41 1.30
1.5 2.75 1.90 1.99 1.89
2 3.31 2.38 2.50 2.36
2.5 3.94 2.88 3.00 2.84
3 4.62 3.50 3.63 3.46
4 5.75 4.50 4.63 4.45
6 8.12 6.63 6.75 6.57
8 10.25 8.63 8.75 8.55
10 12.62 10.75 SEE NOTE (8)
12 14.75 12.75
14 16.75 14.00
16 19.00 16.00
18 21.00 18.00
20 23.12 20.00
24 27.62 24.00


GENERAL NOTE: Dimensions are in inches.
NOTES:
(1) Other NPT sizes may be furnished if required.
(2) For slip-on and threaded flanges, verify that TT drilling extends to inside diameter
of pipe after assembly and is free from burrs.
(3) Weld neck flanges NPS 3 and smaller are identical to Class 600 flanges
and may be so marked.
(4) All other dimensions are in accordance with ASME/ANSI B16.5


ORIFICES FLANGES

CLASS 300


WELDING NECK, SLIP-ON AND THREADED, ANSI B16.36



Nominal
Size
COUNTERBORE
(DEPTH FROM FACE)
BORE DIA. OF
PRESSURE
CONNECTION

TT
- F G SLIP-ON

B2
WELD
NECK
B1
1 1.44 0.75 1.36   0.25
1.5 1.47 0.72 1.95   0.25
2 1.50 0.69 2.44   0.25
2.5 1.75 0.56 2.94   0.25
3 1.81 0.56 3.57   0.38
4 1.88 0.56 4.57   0.50
6 1.88 0.31 6.72   0.50
8 2.19 0.44 8.72   0.50
10 SEE NOTE (8) 10.88 SEE
NOTE
(7)
0.50
12 12.88 0.50
14 14.14 0.50
16 16.16 0.50
18 18.18 0.50
20 20.20 0.50
24 24.25 0.50





























Nominal
Size
DRILLING TEMPLATE BOLT LENGTH
[(5), (6)]
- BOLT
CIRCLE
NO.
OF
HOLES
DIA.
OF
HOLES
DIA.
OF
BOLTS
MACHINE BOLTS
STUD
BOLTS
1 3.50 4 0.69 0.62 4.50 5.00
1.5 4.50 4 0.81 0.75 4.75 5.25
2 5.00 8 0.69 0.62 4.50 5.00
2.5 5.88 8 0.81 0.75 4.75 5.25
3 6.62 8 0.81 0.75 4.75 5.25
4 7.88 8 0.81 0.75 4.75 5.25
6 10.62 12 0.88 0.75 4.75 5.25
8 13.00 12 1.00 0.88 5.00 5.75
10 15.25 16 1.12 1.00 5.75 6.50
12 17.75 16 1.25 1.12 6.25 7.00
14 20.25 20 1.25 1.12 6.50 7.25
16 22.50 20 1.38 1.25 7.00 7.75
18 24.75 24 1.38 1.25 7.25 8.00
20 27.00 24 1.38 1.25 7.50 8.50
24 32.00 24 1.62 1.50 8.25 9.50





























NOTES:
(cont¡¯d)
(5) Bolt lengths include allowance for orifice and gasket thickness of 0.25 in. for
NPS 1-12 and 0.38 in. for NPS 14-24.
(6) In conformance with ASME/ANSI B16.5, stud bolt lengths do not include point heights.
(7) Bore diameter of weld neck flanges is to be specified by the purchaser.
(8) Threaded flanges are furnished in NPS 1-8 only.