Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
 MSS SP-44, API 605 Series "A & B" (B16.47)


Class 600

                             


NOM. SIZE Outside
Dia.
O
Thickness

C
Raised
Face Dia.
R
Hub Diam.

X
WNF BF
B16.47 Series A (MSS-SP-44)
26 40.00 4.25 4.94 29.50 29.44
28 42.25 4.38 5.19 31.50 31.62
30 44.50 4.50 5.50 33.75 33.94
32 47.00 4.62 5.81 36.00 36.12
34 49.00 4.75 6.06 38.00 38.31
36 51.75 4.88 6.38 40.25 40.62
B16.47 Series B (API 605)
26 35.00 4.38 4.35 28.62 27.50
28 37.50 4.56 4.56 30.88 29.62
30 40.25 4.94 5.00 33.12 31.75
32 42.75 5.12 5.31 35.25 33.88
34 45.75 5.56 5.68 37.50 36.00
36 47.75 5.75 5.94 39.75 38.12

 

 


 

Nominal
Size
Bore


B
Length
Through
Hub
Y
Dia.
Hub at
Bevel
A
Fillet
Radius

r
- T
O

B
E

S
P
E
C
I
F
I
E
D

B
Y

P
U
R
C
H
A
S
E
R
B16.47 Series A (MSS-SP-44)
26 8.75 26.00 0.50
28 9.25 28.00 0.50
30 9.75 30.00 0.50
32 10.25 32.00 0.50
34 10.62 34.00 0.56
36 11.12 36.00 0.56
- B16.47 Series B (API 605)
26 7.12 26.00 0.50
28 7.50 28.00 0.50
30 8.06 30.00 0.50
32 8.50 32.00 0.50
34 9.19 34.00 0.56
36 9.56 36.00 0.56

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Nominal Size DRILLING Approx.
Wt.
WNF
- Bolt
Circle
Dia.
Holes
No.
Holes
B16.47 Series A (MSS-SP-44)
26 36.00 2.00 28 940
28 38.00 2.12 28 1060
30 42.50 2.12 28 1210
32 42.50 2.38 28 1375
34 44.50 2.38 28 1540
36 47.00 2.62 28 1705
B16.47 Series B (API 605)
26 31.75 1.75 28 550
28 34.00 1.88 28 650
30 36.50 2.00 28 810
32 38.75 2.12 28 950
34 41.50 2.38 24 1205
36 43.50 2.38 28 1340

Length through Hub does not include 0.25¡± Raised Face. Thickness does not include 0.25¡± Raised Face.
*Blind Flanges available upon request.



FLANGES

CLASS 600


MSS SP-44, API 605 - SERIES ¡°A & B¡± (B16.47)


                                 


NOM. SIZE Outside
Dia.
O
Thickness

C
Raised
Face Dia.
R
Hub Diam.

X
WNF BF
B16.47 Series A and B16.47 Series B identical in sizes 38" through 60"
(MSS-SP-44)
38 50.00 6.00 6.12 41.50 40.25
40 52.00 6.25 6.38 43.75 42.25
42 55.25 6.62 6.75 46.00 44.38
44 57.25 6.81 7.00 48.25 46.50
46 59.50 7.06 7.31 50.25 48.62
48 62.75 7.44 7.69 52.50 50.75
50 65.75 7.75 8.00 54.50 52.88
52 67.75 8.00 8.25 56.50 54.88
54 70.00 8.25 8.56 58.75 57.00
56 73.00 8.56 8.88 60.75 59.12
58 75.00 8.75 9.12 63.00 61.12
60 78.50 9.19 9.56 65.25 63.38

 

 


Nominal
Size
Bore
B
Length
Thru
Hub
Y
Dia.
Hub at
Bevel
A
Fillet
Radius

r
- T
O

B
E

S
P
E
C
I
F
I
E
D

B
Y

T
H
E

P
U
R
C
H
A
S
E
R
B16.47 Series A and B16.47 Series B identical in sizes 38" through 60" (MSS-SP-44)
38 10.00 38.00 0.56
40 10.38 40.00 0.56
42 11.00 42.00 0.56
44 11.38 44.00 0.56
46 11.81 46.00 0.56
48 12.44 48.00 0.56
50 12.94 50.00 0.56
52 13.25 52.00 0.56
54 13.75 54.00 0.56
56 14.25 56.00 0.62
58 14.56 58.00 0.62
60 15.31 60.00 0.69

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Nominal DRILLING Approx.
Wt.
WNF
Size Bolt
Circle
Dia.
Holes
No.
Holes
B16.47 Series A and B16.47 Series B identical in sizes 38" through 60"
(MSS-SP-44)
38 45.75 2.38 28 1470
40 47.75 2.38 32 1630
42 50.50 2.62 28 2030
44 52.50 2.62 32 2160
46 54.75 2.62 32 2410
48 57.50 2.88 32 2855
50 60.00 3.12 28 3330
52 62.00 3.12 32 3560
54 64.25 3.12 32 3920
56 66.75 3.38 32 4280
58 68.75 3.38 32 4640
60 71.75 3.62 28 5000

Length through Hub does not include 0.25¡± Raised Face. Thickness does not include 0.25¡± Raised Face.