Home Company Product Facility Feedback Contact  
¡¡
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
API 605 Series¡°B¡± (B16.47)


CLASS 300


                               


NOM. SIZE Outside
Dia.
O
Thickness

C
Raised
Face Dia.
R
Hub Diam.

X
WNF BF
26 34.12 3.50 3.50 29.00 27.62
28 36.25 3.50 3.50 31.00 29.75
30 39.00 3.69 3.69 33.25 32.00
32 41.50 4.06 4.06 35.50 34.00
34 43.62 4.06 4.06 37.50 36.12
36 46.12 4.06 4.06 39.75 38.00
38 48.12 4.38 4.38 41.75 40.00
40 50.12 4.56 4.56 43.88 42.00
42 52.50 4.69 4.69 46.00 44.00
44 54.50 5.00 5.00 48.00 46.19
46 57.50 5.06 5.12 50.00 48.38
48 59.50 5.06 5.31 52.25 50.31
50 61.50 5.44 5.50 54.25 52.38
52 63.50 5.62 5.68 56.25 54.44
54 65.88 5.38 5.88 58.25 56.50
56 69.50 6.06 6.18 60.50 58.81
58 71.94 6.06 6.38 62.75 60.94
60 73.94 5.94 6.56 65.00 62.94


Nominal
Size
Bore

B
Length
Through
Hub
Y
Dia.
Hub at
Bevel
A
Fillet
Radius
r
26 T
O

B
E

S
P
E
C
I
F
I
E
D

B
Y

P
U
R
C
H
A
S
E
R
5.69 26.19 0.56
28 5.88 28.19 0.56
30 6.22 30.25 0.56
32 6.62 32.25 0.62
34 6.81 34.25 0.62
36 7.12 36.25 0.62
38 7.56 38.25 0.62
40 7.81 40.25 0.62
42 8.06 42.31 0.62
44 8.44 44.31 0.62
46 8.75 46.31 0.62
48 8.81 48.31 0.62
50 9.25 50.31 0.62
52 9.56 52.31 0.62
54 9.44 54.31 0.62
56 10.56 56.31 0.69
58 10.81 58.31 0.69
60 10.69 60.31 0.69

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

Nominal DRILLING Approx.
Wt.
WNF
Size Bolt
Circle
Dia.
Holes
No.
Holes
26 31.62 1.38 32 400
28 33.75 1.38 36 450
30 36.25 1.50 36 550
32 38.50 1.62 32 685
34 40.62 1.62 36 750
36 42.88 1.75 32 840
38 44.88 1.75 36 915
40 46.88 1.75 40 990
42 49.00 1.88 36 1135
44 51.00 1.88 40 1235
46 53.75 2.00 36 1470
48 55.75 2.00 40 1575
50 57.75 2.00 44 1710
52 59.75 2.00 48 1840
54 62.12 2.00 48 1980
56 65.00 2.38 36 2595
58 67.44 2.38 40 2770
60 69.44 2.38 40 2870


Blinds available upon request.