Home Company Product Facility Feedback Contact  
ĦĦ
 
Pipes and Tubing
Pipes fitting
Flanges
Nipple
Valves
Fasteners/Hangers
PE FITTINGS
 
Manufacturing Equipment
Inspection & Testing Equipment
 
API 605  Series Ħ°BĦħ (B16.47)


CLASS 150


                                    


NOMINAL SIZE Outside
Dia.
O
Thickness
(Min.)
C
Raised
Face Dia.
R
Hub Diam.

X
Sizes 12" through 24" identical to ANSI B16.5 except when a single taper hub is required.
26 30 15/16 1 5/8 28 26 15/16
28 32 15/16 1 3/4 30 28 15/16
30 34 15/16 1 3/4 32 31
32 37 1/16 1 13/16 34 33 1/16
34 39 9/16 1 15/16 36 1/4 35 1/8
36 41 5/8 2 1/16 38 1/4 37 3/16
38 44 1/4 2 1/8 40 1/4 39 1/4
40 46 1/4 2 3/16 42 1/2 41 5/16
42 48 1/4 2 5/16 44 1/2 43 3/8
44 50 1/4 2 3/8 46 1/2 45 3/8
46 52 13/16 2 7/16 48 5/8 47 7/16
48 54 13/16 2 9/16 50 3/4 49 1/2
50 56 13/16 2 11/16 52 3/4 51 1/2
52 58 13/16 2 3/4 54 3/4 53 9/16
54 61 2 13/16 56 3/4 55 5/8
56 63 2 7/8 58 3/4 57 11/16
58 65 15/16 2 15/16 60 3/4 59 11/16
60 67 15/16 3 63 61 13/16


Nominal
Size
Bore
B
Length
Through
Hub
Y
Dia.
Hub at
Bevel
A
Fillet
Radius

r
Sizes 12" through 24" identical to ANSI B16.5 except when a single taper hub is required.
26 T
O

B
E

S
P
E
C
I
F
I
E
D

B
Y

P
U
R
C
H
A
S
E
R
3 1/2 26.06 3/8
28 3 3/4 28.06 3/8
30 3 15/16 30.06 3/8
32 4 1/4 32.06 3/8
34 4 11/32 34.06 3/8
36 4 5/8 36.06 3/8
38 4 7/8 38.13 3/8
40 5 1/16 40.13 3/8
42 5 1/4 42.13 7/16
44 5 3/8 44.13 7/16
46 5 11/16 46.13 7/16
48 5 7/8 48.13 7/16
50 6 1/16 50.13 7/16
52 6 3/16 52.13 7/16
54 6 3/8 54.13 7/16
56 6 9/16 56.13 9/16
58 6 7/8 58.13 9/16
60 7 1/16 60.13 9/16

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Nominal DRILLING Approx.
Wt.
WNF
Size Bolt
Circle
Dia.
Holes
No.
Holes
Sizes 12" through 24" identical to ANSI B16.5 except when a single taper hub is required.
26 29 5/16 7/8 36 120
28 31 5/16 7/8 40 140
30 33 5/16 7/8 44 150
32 35 7/16 7/8 48 170
34 37 11/16 1 40 210
36 39 3/4 1 44 240
38 42 1/8 1 1/8 40 290
40 44 1/8 1 1/8 44 310
42 46 1/8 1 1/8 48 345
44 48 1/8 1 1/8 52 370
46 50 9/16 1 1/4 40 435
48 52 9/16 1 1/4 44 480
50 54 9/16 1 1/4 48 520
52 56 9/16 1 1/4 52 550
54 58 3/4 1 1/4 56 620
56 60 3/4 1 1/4 60 650
58 63 7/16 1 3/8 48 780
60 65 7/16 1 3/8 52 850


Blinds & Slip-On available upon request